Managed IT Services
A well maintained, proactively-serviced network and
its devices will always run better than the
alternatives. With MulberryTek's Managed IT Services,
your company will notice a tremendous difference and
reap the benefits of time spent preventing fires
rather than fighting them.
MulberryTek can also manage your infrastructure
vendor relationships, freeing you to focus on
running your core businesses. As a result of
our “always-eyes-on” style of monitoring networks 24
hours per day, your company can experience an
additional level of comfort and security.
To summarize, our Managed IT Services agreement offers
the following
The Benefits:
The Benefits:
-
Increased operational efficiency
-
Reduced operating costs
-
Cost-effective access to enterprise-level support
-
Minimum downtime
-
Allows the focus to be on running your business, and not your vendors
-
Piece of mind from knowing that your environment is monitored 24/7/365
| "Remote PC support can help small business owners get back to business." Read More |
Managed IT Service Plans Comparison Chart
MulberryTek has Managed Service agreements tailored to your need. Your company will be able to control and reduce its overall operating costs with our flat-fee billing model.
| Featured Service | Starter | Professional | Premium |
| Hourly On-Site Rate | Discounted | Discounted | Discounted |
| Emergency Response Rate | Discounted | Discounted | Included |
| Emergency Response Time | Fast | Faster | Fastest |
| On-site scheduling of technician | Fast | Faster | Fastest |
| Phone and Remote Support rate | Discounted | Included | Included |
| 24/7 Monitoring | Included | Included | Included |
| Executive Summary emails | Included | Included | Included |
| Unlimited Microsoft Patch Mgmt | Included | Included | Included |
| Loaner PC Rental | Discounted | Discounted | Included |
| User Policy creation | Included | Included | |
| Quarterly planning meeting | Included | Included | |
| Quarterly Network Audit | Included | Included | |
| User administration | Included | Included | |
| Software Upgrades | Included | Included | |
| VPN Setup | Included | ||
| Hardware/Software installation | Included | ||
| Employee self-help portal | Included | ||
| Anti-Virus update management | Included | ||
| Spyware/Virus removal | Included | ||
| Server recovery | Included | ||
| Vendor Management | Included | ||
| Hardware/Software procurement | Included |
Contact us today to schedule your Free Network Audit

